₹ 250000 / Piece Get Latest Price
| PLC Brand | Emerson (GE-IP) |
| Panel Voltage | 230 V AC |
| I O Count | Above 256 I O |
| Communication | Profibus, Profinet, Modbus, Ethernet IP |
| HMI Availability | With HMI |
| Enclosure Rating | IP65 |
| Enclosure Material | Mild Steel |
| Mounting Type | Panel Mounted |
| Input Power | 24 V DC |
| Panel Type | Process Panel |
Concord Technologies serves as a one-stop solution for all industrial automation needs, offering:
Here are a few select industries that highlight our expertise:
· Sugar & Ancillaries
· Boilers & Heaters
· Power Plants (State - MSPGCL and Private)
· Bio-CNG Process
· Oil & Gas Process
· Soot blowers sequence control
· ESD / FGS Systems
· Water and waste water systems.
We would love to collaborate with you and explore how our automation solutions can benefit your projects. Please share your upcoming requirements, and we’ll be happy to assist.
₹ 28500 / Piece Get Latest Price
| Application | Level |
| Measuring Range | 0–40 m |
| Output Signal | 4–20 mA HART, 4–20 mA, RS485, Modbus RTU |
| Process Connection | Clamp |
| Beam Angle | 5° |
| Ingress Protection | IP68 |
| Supply Voltage | 24 V DC |
| Display | LCD |
₹ 7200 / Piece Get Latest Price
| Pressure Type | Differential |
| Pressure Range | 0–250 bar |
| Output Signal | 4–20 mA HART, 4–20 mA |
| Process Connection | ¼ in NPT |
| Diaphragm Material | SS316L |
| Accuracy | ±0.1% |
| Ingress Protection | IP65 |
| Mounting Type | Direct Mount |
| Supply Voltage | 10–30 V DC |
Shrihari Naik (Director)
Concord Technologies
Third Floor, CTS No 1477 S/No 46 Office No 2, Lighthouse By Skyi, Raja Mantri Path, Karve Nagar
Pune - 411052, Maharashtra, India