Concord Technologies is led by professionals with extensive international exposure.
Well Acquainted with Major Control System Platforms.
Experience in Field Instrumentation Specifications and Engineering.
2. Integration & Engineering services in,
₹ 150000 / Piece Get Latest Price
| System Type | SCADA |
| Monitoring Mode | Video |
| Connectivity | Ethernet |
| Usage/Application | Industrial |
| Remote Access | SMS Control, Web Portal, Mobile App |
| Power Source | Mains Powered |
| Data Storage | Local Server |
| Brand | Factory Talk, FT Optix, Movicon, Ignition |
| Usage Area | Industrial, Residential, Commercial |
| Alert Mode | Email, Siren, SMS |
| Installation | Desktop |
₹ 69000 / Piece Get Latest Price
| Parameter to be Monitored | Temperature |
| Power Source | DC Power |
| Type of Data Logger | Wireless |
| Brand | G-Lens |
| Temperature Range | 0-50 C |
| Usage/Application | Pollution Monitoring purpose |
| Accuracy | 90% |
| Power Supply | 24 VDC |
| Display Type | Digital |
| Power | 20 W |
| Measuring Range | 0-1000 ppm |
| Country of Origin | Made in India |
Shrihari Naik (Director)
Concord Technologies
Third Floor, CTS No 1477 S/No 46 Office No 2, Lighthouse By Skyi, Raja Mantri Path, Karve Nagar
Pune - 411052, Maharashtra, India