Prominent & Leading Service Provider from Pune, we offer differential pressure transmitter, electromagnetic flow meter, residual chlorine analyzer and level transmitter.
₹ 45000 / Piece Get Latest Price
| DP Range | 0–2.5 bar |
| Application | Level |
| Output Signal | Modbus RTU, 4–20 mA HART, 4–20 mA |
| Process Connection | Flanged |
| Turn Down Ratio | 100:1 |
| Diaphragm Material | SS316L |
| Accuracy | ±0.1% |
| Mounting Type | Panel Mount |
| Hazardous Approval | Flameproof |
₹ 350000 / Piece Get Latest Price
| Liner Material | PTFE |
| Electrode Material | SS316 |
| Line Size | 300 mm |
| Fluid Type | Wastewater, Water, Chemicals |
| Output Signal | 4–20 mA, HART |
| Power Supply | 230 V AC |
| Body Material | SS316 |
| End Connection | Flanged |
| Display Type | Integral LCD |
₹ 425000 / Piece Get Latest Price
| Analyzer Type | Online |
| Chlorine Measurement Type | Residual |
| Display Type | LCD |
| Accuracy | 0.01 ppm |
| Calibration | Automatic |
| Resolution | 0.01 ppm |
| Operating Temperature | 0-50 degree c |
| Range | 0-5 ppm |
| Power Supply | 230 vac |
| Response Time | 1 seconds |
| Analyte Type | Chlorine |
₹ 68000 / Piece Get Latest Price
| Measuring tech | Radar |
| Measuring range | 0 to 150 m |
| Output signal | 4 to 20 mA |
| Process connection | Flanged |
| Enclosure rating | Explosion proof, Flameproof, IP68 |
| Application | Oil, Food grade, Corrosive media, Water, Diesel, Wastewater, Chemicals |
| Supply voltage | 24 V DC |
| Accuracy | 0.1 % FS |
| Temp range | -40 to 80 C |
Shrihari Naik (Director)
Concord Technologies
Third Floor, CTS No 1477 S/No 46 Office No 2, Lighthouse By Skyi, Raja Mantri Path, Karve Nagar
Pune - 411052, Maharashtra, India